top of page

Jocelyn Audette
Artist ... Oil, Watercolor, and Encaustic
OIL PAINTINGS
These paintings are grouped by subject matter:
Colorado
Colorado
![]() Lake San Cristobal ViewOil on panel, 12" x 12" $350 | ![]() Aspen at Seven CastlesOil on panel, 24" x 12" $700 | ![]() Maroon Bells 1Oil on panel, 12" x 12" $350 |
---|---|---|
![]() Maroon Bells 2Oil on panel, 12" x 12" $350 | ![]() High Country RanchOil on canvas, 36" x 36" $2550 | ![]() SnowmassOil on panel, 10" x 10" $350 |
![]() Breast MountainOil on panel, 24" x 24" $850 | ![]() Mt DaleyOil on panel, 12" x 12" $350 | ![]() Seven Castles EntranceOil on panel, 12" x 12" $350 |
![]() Driving Independence PassOil on panel, 12" x 12" $450 | ![]() Early Fall, Early SnowOil on panel, 20 x 16" $650 | ![]() Elk Meadows ViewOil on linen, 72" x 36" $4250 |
![]() Frying Pan Confluence, WinterOil on panel, 36" x 36" $2550 | ![]() Frying Pan River WinterOil on panel, 12" x 12" $350 | ![]() Fifth Castle WinterOil on panel, 24" x 24" $850 |
![]() Impending StormOil on panel, 12" x 12" $350 | ![]() Mt Sopris SummerOil on panel, 12" x 12" $350 | ![]() Precipice PeakOil on panel, 36" x 36" $2850 |
![]() Courthouse MountainOil on panel, 20" x 16" $950 | ![]() Corbett PeakOil on panel, 16" x 20" $950 | ![]() Uncompahgre River - SummerOil on panel, 20" x 16" $2500 |
![]() Colorado PlainsOil on panel, 8" x 10" $350 | ![]() Fall Aspen Near AshcroftOil on panel, 12" x 12" $350 | ![]() Gypsum FormationsOil on panel, 12" x 24" $700 |
![]() Scrub Oak Winter - 1Oil on panel, 12" x 12" $350 | ![]() Fifth Castle Winter in Black & WhiteOil on panel, 24" x 24" $850 | ![]() Frying Pan River, UpstreamOil on panel, 36" x 36" $2550 |
![]() Frying Pan River, DownstreamOil on panel, 36" x 36" $2550 | ![]() Frying Pan River, FallOil on panel, 36" x 36" $2550 | ![]() Frying Pan River MoonlitOil on panel, 18" x 18" $750 |
![]() Mt Sopris Late SpringOil on panel, 36" x 36" $2550 | ![]() Red Mountains, WinterOil on canvas, 24" x 60" $2850 |
Animals
Animals
![]() Under the Cottonwoods | ![]() Winter Horses | ![]() Two Cows |
---|---|---|
![]() Circle of Cows | ![]() Curious Cows | ![]() Four Curious Cows |
![]() Swimming Home | ![]() Always Ready | ![]() Zina Has It |
![]() Isn't This Fun | ![]() The Chase | ![]() Zina at the Door |
![]() Zeke Returns the Stick | ![]() Horses in Orange | ![]() Hereford #4974 |
![]() Hereford #074 | ![]() Jasper the Puppy12" x 12" NFS | ![]() Zachary Dog-Paddling on the Big RiveOil on Panel, 24" x 36" $1730 |
![]() PepperOil on Panel, 12" x 12" NFS | ![]() Kelsa Fetching the StickOil on Panel, 24" x 36" NFS | ![]() ZestOil on Panel, 12" x 12" NFS |
![]() ShastaOil on Panel, 12" x 12" NFS | ![]() Tommy and TallyOil on Panel, 24" x 12" NFS | ![]() ZacharyOil on Panel, 12" x 12" NFS |
![]() AnticipationOil on Panel, 24" x 12" NFS |
California
California
![]() Secret Beach | ![]() Windermere Pt Looking South | ![]() Grazing above the Cliffs |
---|---|---|
![]() Dillon Beach | ![]() Bodega Head Beach | ![]() North of Ft Ross |
![]() Cove North of Jenner | ![]() Big Sur Beach | ![]() California Coast in Red & Green |
![]() Arched Rock Beach | ![]() Antelope Valley Cottonwoods | ![]() Schoolhouse Beach |
![]() Bennett Lane Vineyards 5 | ![]() Eucalyptus | ![]() Mustard on Greenwood Lane III |
![]() Golden Gate Bridge from Sausalito | ![]() Fall Vineyard | ![]() Wishing Well Vines |
![]() Two palms by the Napa River | ![]() Across the Upper Napa Valley | ![]() Windsor Vineyards |
![]() Bennett Lane 2 | ![]() Bennett Lane 9 | ![]() Bennett Lane 7 |
![]() Dillon Beach Sunset | ![]() San Francisco Bay's Edge | ![]() San Francisco from Sausalito |
![]() Schooner Gulch Beach | ![]() Bodega Marsh | ![]() Bodega Bay |
![]() Half Dome in Black & White | ![]() Lake Hennessey |
France, Cuba, Utah, and more...
France Etc
![]() St Tropez Beach | ![]() Rooftops over the Mediterranean | ![]() Roussillon Church |
---|---|---|
![]() Las Salinas, Cuba | ![]() Antelope Canyon 1 | ![]() Antelope Canyon 2 |
![]() The Wave | ![]() Utah Sunset | ![]() Mt St Victoire |
![]() Mediterranean View | ![]() Greek Fishing Boat |
Abstract
Abstract
![]() Texas | ![]() Massachusetts | ![]() Washington |
---|---|---|
![]() Seattle | ![]() Colorado | ![]() California (Triptych) |
![]() California 1 | ![]() California 2 | ![]() California 3 |
![]() Alaska |
bottom of page